Product Details:
Payment & Shipping Terms:
|
Use: | Room | Power Source: | Solar, Electrical |
---|---|---|---|
Condition: | New | ||
High Light: | solar panel air conditioner,portable solar air conditioner |
Floor Ceiling Hybrid Solar Air Conditioner Series
Characteristics
Adopting a modem design style to coord nate with the different space requirements. providing instalation options to coincide with the room decor.
Adopting worid-famous compressors induding Toshiba,Mitsubishi, Sanyo, etc.
Excellently efficient and energy-saving system.
In Sunshine day, the solar panel produce the DC48V power to charge the battery to storge the power, at the same time
provide the power to DC48V compressor and fan motor,then it will cooling or heating the room
The indoor motor, compressor, outdoor motor in the new generation 100% solar airconditioner system all adopt brushless DC motor, it greatly improved the stability and efficiency of system.
Supply Ability:
1000 Piece/Pieces per Day
Packaging Details
Export standard carton boxes/wooden boxes
Port
NINGBO/SHANGHAI
Lead Time :
20 days after receivd payment
Power Supply:220-240VAC, 1PH, 50/60Hz | ||||||
Performance | ||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 24000 |
W | 2600 | 3500 | 5200 | 7200 | ||
Heating | Btu/h | 10000 | 13000 | 20000 | 27000 | |
W | 2900 | 3800 | 6000 | 7900 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤44 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | ≤58 | |
Air Circulation | m³/h | 500 | 550 | 800 | 1150 | |
Suitable Area | m² | 11~17 | 15~23 | 26~36 | 30~48 | |
EER | W/W | 3.84 | 3.89 | 3.83 | 3.82 | |
Btu/h/w | 12.42 | 13.27 | 13.07 | 13.03 | ||
Power Consumption | ||||||
Power Input | Cooling | W | 650~770 | 800~1025 | 1100~1300 | 1700~1900 |
Heating | W | 650~780 | 800~1050 | 1150~1350 | 1700~1950 | |
Rated Current | Cooling | A | 3.00~3.60 | 3.70~4.80 | 6.30~7.30 | 8.00~8.90 |
Heating | A | 3.00~3.65 | 3.70~4.90 | 6.30~7.50 | 8.00~8.90 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*520mm*10 | 47mm*520mm*10 | 47mm*620mm*11 | 47mm*620mm*11 | |
Flat plate solar collector | WXDXH | 800x500x80mm | 800x500x80mm | 900x500x80mm | 900x500x80mm | |
Dimensions | ||||||
Indoor Unit | Net | mm | 775*265*210 | 775×265×210 | 985×300×220 | 985×300×220 |
Shipping | mm | 840*325*265 | 840×325×265 | 1080×380×300 | 1080×380×300 | |
Outdoor Unit | Net | mm | 790*260*540 | 790*260*540 | 850* 290* 580 | 865*310*710 |
Shipping | mm | 910*370*610 | 910*370*610 | 995* 390* 680 | 1025*395*790 | |
Water Tank | Shipping | mm | 910*400*330 | 910*400*330 | 980*400*370 | 980*400*370 |
Vacuum Tube | Shipping | mm | ||||
Flat plate solar collector | Shipping | mm | 900x550x90mm | 900x550x90mm | 950x550x90mm | 950x550x90mm |
Weight | ||||||
Indoor Unit | Net/Gross | kg | 9/10.5 | 10/11.5 | 16/17.5 | 20/22 |
Outdoor Unit | Net/Gross | kg | 31/34 | 38/40 | 50/52 | 55/58 |
Solar Collector | Net/Gross | kg | 13/15 | 13/15 | 16/17 | 16/17 |
Loading Qty | in 20feet | sets | 75 | 75 | 55 | 55 |
40HQ | sets | 175 | 175 | 125 | 125 |
The new generation 100% solar DC air conditioner adopts perfect inverter controller technology,Convert 48VDC from solar PV panels directly to DC300-360V voltage which required by compressor and motor,Reduced intermediate links.While also reduce energy losses,The indoor motor ,compressor ,outdoor motor in the new generation 100% solar air conditioner system all adopt brushless DC motor ,It greatly improved the stability and efficiency of system.
Technical Features | |||
1.Direct DC 48v powered,no conversion process.(off grid) | |||
2.Easy installation,very similar like the traditional air conditioner | |||
3.Not limited by power supply and climate ,apply for worldwild use.(Suitable for T3 tropical area) | |||
4.Full DC 3D control (adopt world well know DC compressor,DC indoor fan motor ,DC outdoor fan motor),realiable running and high efficiency.
|
Contact Person: Mrs. Stone Zhang
Tel: +8618055152896
Fax: 86-551-63685123