Product Details:
Payment & Shipping Terms:
|
Max. Efficiency: | 98.6% | European Efficiency: | 98.4% |
---|---|---|---|
Max. Input Voltage: | 1,100 V | Max. Current Per MPPT: | 22 A |
Max. Short Circuit Current Per MPPT: | 30 A | Start Voltage: | 250 V |
MPPT Operating Voltage Range: | 200 V ~ 1,000 V | Rated Input Voltage: | 620 V |
Number Of Inputs: | 8 | Number Of MPP Trackers: | 4 |
Rated AC Active Power: | 36,000 W | Max. AC Apparent Power: | 40,000 VA |
Display: | LED Indicators, Bluetooth + APP | Dimensions (W X H X D): | 930 X 550 X 283 Mm (36.6 X 21.7 X 11.1 Inch) |
Weight (with Mounting Plate ): | 62 Kg (136.7 Lb.) | Operating Temperature Range: | -25 °C ~ 60 °C ( -13 °F ~ 140 °F) |
Max. Operating Altitude: | 4,000 M (13,123 Ft.) | AC Connector: | Waterproof PG Terminal + OT Connector |
High Light: | huawei pv inverter,huawei string inverter |
Smart String Inverter
SUN2000-36KTL
8 strings intelligent monitoring and fast trouble-shooting
Power Line Communication (PLC) supported
Smart I-V Curve Diagnosis supported
Reliable
Natural cooling technology
Protection degree of IP65
Type II surge arresters for both DC and AC
Safe
DC switch integrated, safe and convenient for maintenance
Residual Current Monitoring Unit (RCMU) integrated
Fuse free design
Efficient
Max. efficiency 98.6%
European efficiency 98.4%
4 MPPT per unit, effectively reducing string mismatch
Contact Person: Mrs. Stone Zhang
Tel: +8618055152896
Fax: 86-551-63685123