Product Details:
Payment & Shipping Terms:
|
Condition:: | New | Power Source:: | Solar |
---|---|---|---|
Capacity (btu):: | 12000 | Use:: | Room |
High Light: | solar panel air conditioner,portable solar air conditioner |
On Grid PV Water Chillers Series
On Grid PV solar watrer takes the most leading technology in the world market.
When in sunny day, the solar panel can provide the power together with on grid electrcity power to provide to water chiller for start running, when it running stable, the water can running just with the power from solar panels if 4 panels, so it no need any electrcity at this time.
And when the water chiller stop running at sunny day, the solar panel can produce the power to return to electrcity grid,then it can let the power meter reverse,then save the electcity cost.
And when in cloudy day or night time, the air conditioner can automatic to switch to electrcity power.
Floor standing air conditioner of HUALI is the latest kinds of packaged air conditioner based on many years’ developing and manufacturing experience. This kind of packaged air conditioner has streamlined design of outline and attractive appearance. With the functions of refrigerating, heating and dehumidification, it can achieve precise temperature control of indoor environment, so that it can be widely used in many occasions, such as office, hotel, museum, and so on.
A This series of units has three types: air cooled series (HLLA, cooling only/ HIR, cooling and heating), water cooled series ( HLLW) and heat pump air cooled series (HR). The series of HLLW and HIR have a total of 34 specifications from 3 HP to 60HP. The cooling capacity ranges form 16.7kw to 170 kw. The series of heat pump unit has a total of 12 specifications from 3HP~60HP.
B There are electric heating, hot water heating and steam heating for selection. Besides, we can offer part fresh air and all fresh air function if you need.
C The packaged type air conditioner unit has compact structure, small footprint, which make it easy to install, maintain and debug.
D The units are equipped with multi-protections,such as high/low pressure protection, compressor overload protection, fan over current protection, etc. All those ensure safe and reliable operation of the unit.
E As the specific requirements of the operating occasions, the units can be design as anti-exploded and anti-corrosion.
F The Eco-friendly R407C and R134a are also available
Power Supply:220-240VAC, 1PH, 50/60Hz | ||||||
Performance | ||||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 24000 |
W | 2600 | 3500 | 5200 | 7200 | ||
Heating | Btu/h | 10000 | 13000 | 20000 | 27000 | |
W | 2900 | 3800 | 6000 | 7900 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤44 | ≤50 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | ≤58 | |
Air Circulation | m³/h | 500 | 550 | 800 | 1150 | |
Suitable Area | m² | 11~17 | 15~23 | 26~36 | 30~48 | |
EER | W/W | 3.84 | 3.89 | 3.83 | 3.82 | |
Btu/h/w | 12.42 | 13.27 | 13.07 | 13.03 | ||
Power Consumption | ||||||
Power Input | Cooling | W | 650~770 | 800~1025 | 1100~1300 | 1700~1900 |
Heating | W | 650~780 | 800~1050 | 1150~1350 | 1700~1950 | |
Rated Current | Cooling | A | 3.00~3.60 | 3.70~4.80 | 6.30~7.30 | 8.00~8.90 |
Heating | A | 3.00~3.65 | 3.70~4.90 | 6.30~7.50 | 8.00~8.90 | |
Vacuum Tube | Diameter*Length*Pcs | 47mm*520mm*10 | 47mm*520mm*10 | 47mm*620mm*11 | 47mm*620mm*11 | |
Flat plate solar collector | WXDXH | 800x500x80mm | 800x500x80mm | 900x500x80mm | 900x500x80mm | |
Dimensions | ||||||
Indoor Unit | Net | mm | 775*265*210 | 775×265×210 | 985×300×220 | 985×300×220 |
Shipping | mm | 840*325*265 | 840×325×265 | 1080×380×300 | 1080×380×300 | |
Outdoor Unit | Net | mm | 790*260*540 | 790*260*540 | 850* 290* 580 | 865*310*710 |
Shipping | mm | 910*370*610 | 910*370*610 | 995* 390* 680 | 1025*395*790 | |
Water Tank | Shipping | mm | 910*400*330 | 910*400*330 | 980*400*370 | 980*400*370 |
Vacuum Tube | Shipping | mm | ||||
Flat plate solar collector | Shipping | mm | 900x550x90mm | 900x550x90mm | 950x550x90mm | 950x550x90mm |
Weight | ||||||
Indoor Unit | Net/Gross | kg | 9/10.5 | 10/11.5 | 16/17.5 | 20/22 |
Outdoor Unit | Net/Gross | kg | 31/34 | 38/40 | 50/52 | 55/58 |
Solar Collector | Net/Gross | kg | 13/15 | 13/15 | 16/17 | 16/17 |
Loading Qty | in 20feet | sets | 75 | 75 | 55 | 55 |
40HQ | sets | 175 | 175 | 125 | 125 |
Contact Person: Mrs. Stone Zhang
Tel: +8618055152896
Fax: 86-551-63685123