Product Details:
Payment & Shipping Terms:
|
Max. Efficiency: | 99.0% | European Efficiency: | 98.8% |
---|---|---|---|
Max. Input Voltage: | 1,500 V | Max. Current Per MPPT: | 25 A |
Max. Short Circuit Current Per MPPT: | 33 A | Start Voltage: | 650 V |
MPPT Operating Voltage Range: | 600 V ~ 1,500 V | Rated Input Voltage: | 1,080 V |
Number Of Inputs: | 12 | Number Of MPP Trackers: | 6 |
Rated AC Active Power: | 105,000 W @40 ° C | Max. Output Current: | 84.6 A |
Display LED Indicators: | Bluetooth + APP | Dimensions (W X H X D): | 1075 X 605 X 310 Mm (42.3 X 23.8 X 12.2 Inch) |
Weight (with Mounting Plate): | 79 Kg (174.2 Lb.) | Operating Temperature Range: | -25 °C ~ 60 °C ( -13 °F ~ 140 °F) |
Protection Degree: | IP65 | ||
High Light: | huawei pv inverter,huawei string inverter |
The new standard in utility-scale solar.
Max DC voltage: 1500 V / 1100 V
Max AC apparent power: 105,000 VA / 66,000 VA
6 MPPTs for versatile adaptions to different layouts
12 strings intelligent monitoring and fast trouble-shooting
Max. efficiency 99.0% / 98.9%, EU efficiency 98.8% / 98.7%
Contact Person: Mrs. Stone Zhang
Tel: +8618055152896
Fax: 86-551-63685123