Product Details:
Payment & Shipping Terms:
|
Max. Efficiency: | 99.0% | European Efficiency: | 98.8% |
---|---|---|---|
Max. Input Voltage: | 1,500 V | Max. Current Per MPPT: | 22 A |
Max. Short Circuit Current Per MPPT: | 30 A | Start Voltage: | 650 V |
MPPT Operating Voltage Range: | 600 V ~ 1,450 V | Rated Input Voltage: | 1,080 V |
Number Of Inputs: | 8 | Number Of MPP Trackers: | 4 |
Rated AC Active Power: | 66,000 W | Max. Output Current: | 48A |
Display LED Indicators: | Bluetooth + APP | Dimensions (W X H X D): | 930 X 600 X 270 Mm (36.6 X 23.6 X 10.6 Inch) |
Weight (with Mounting Plate): | 62 Kg (136.7 Lb.) | Operating Temperature Range: | -25 °C ~ 60 °C ( -13 °F ~ 140 °F) |
Protection Degree: | IP65 | ||
Highlight: | huawei string inverter,smart string inverter |
Reliable
Natural cooling technology
Protection degree of IP65
Type II surge arresters for both DC and AC
Smart
8 strings intelligent monitoring and fast trouble-shooting
Power Line Communication (PLC) supported
Smart I-V Curve Diagnosis supported
Safe
DC switch integrated, safe and convenient for maintenance
Residual Current Monitoring Unit (RCMU) integrated
Fuse free design
Efficient
Max. efficiency 99.0%
European efficiency 98.8%
4 MPPT per unit, effectively reducing string mismatch
Contact Person: Mrs. Stone Zhang
Tel: +8618055152896
Fax: 86-551-63685123